Perkins Powered Generators

Check Staunch Generator User Manual



Genset specifications Engine specifications Open Type

Control Panel

Genset Engine Perkins Cylinder Fuel Dimensions & weight Model
Type

ESP

KVA

PRP

KVA

Stand by

kw

Engine Model

Type Cubic cap. Bore Stroke

Consumption

@75% load

LxWxH

cm

Kg Type
STPG9 10 9 8 403A-11G 3L 1.13L 77 81 2Lit./hr 125x60x95 400 Auto DSE4510/20
STPG13 15 13 12 403A-15G
3L 1.5L 84 90 5.5Lit./hr 145x60x100 400 AutoDSE4510/20
STPG20 22 20 17.6 404A-22G
4L 2.21L 84 100 4Lit./hr 145x60x100
460 Auto DSE4510/20
STPG30 33 30 30 1103A-33G
3L 3.3L 105 127 5.6Lit./hr 170x70x115 520 AutoDSE6110/20
STPG45 50 45 40 1103A-33TGI
3L 3.3L 105 127 8.2Lit./hr 170x70x115 800 AutoDSE6110/20
STPG60 66 60 52.8 1103A-33TG2 3L 3.3L 105 127 10.4Lit./hr 170x70x115 800 AutoDSE6110/20
STPG80 88 80 70.4 1104A-44TG2 4L 4.4L 105 127 11.3Lit./hr 183x92x123 1080 Auto DSE6110/20
STPG100 110 100 88 1104C-44TAG2 4L 4.4L 105 127 17.1Lit./hr 200x70x120 1150 Auto DSE6110/20
STPG135 150 135 120 1106A-70TG1 6L 5.9L 100 127 22.7Lit./hr 240x85x130 1250 Auto DSE6110/20
STPG150 165 150 132 1106A-70TG2 6L 5.9L 100 127 24.7Lit./hr 240x85x130 1535 Auto DSE6110/20
STPG180 200 180 160 1106CE66TAG4 6L 6.6L 105 127 31Lit./hr 300x110x155 1660 Auto DSE6110/20
STPG200 220 200 176 1106A-70TAG4 6L 8.7L 116.6 135.9 34.7Lit./hr 300x110x155 1697 Auto DSE6110/20
STPG250 275 250 220 1506AE88TAG3 6L 8.7L 116.6 135.9 42Lit./hr 300x110x155 2252 Auto DSE6110/20
STPG300 330 300 264 1606AE93TAG5 6L 9.3L 117 146 54Lit./hr 350x115x210 2250 Auto DSE6110/20
STPG350 385 350 320 2206AE13TAG2 6L 12.5L 130 157 56Lit./hr 350x115x210 3366 Auto DSE6110/20
STPG400 440 400 352 2206AE13TAG3 6L 12.5L 130 157 62Lit./hr 350x115x210 3503 Auto DSE6110/20
STPG455 500 450 400 2506AE15TAG1 6L 15.2L 137 171 72Lit./hr 350x115x210 3790 Auto DSE6110/20
STPG500 550 500 440 2506AE15TAG2 6L 15.2L 137 171 76Lit./hr 370x115x210 3950 Auto DSE6110/20
STPG600 660 600 528 2806AE18TAG1 6L 18.1L 145 183 82Lit./hr 375x155x225 4720 Auto DSE6110/20
STPG650 715 650 572 2806AE18TAG2 6L 18.1L 145 183 62Lit./hr 375x155x225 4800 Auto DSE6110/20
STPG750 825 750 660 4006TAG2A 6L 18.1L 145 183 119Lit./hr 430x174x215 6370 Auto DSE7310/20
STPG800 880 800 704 4006ATAG3A 6L 22.9L 160 190 132Lit./hr 430x174x215 6370 Auto DSE7310/20
STPG1000 1100 1000 880 4008TAG2A 8L 30.5L 160 190 160Lit./hr 510x207x232 7550 Auto DSE7310/20
STPG1250 1375 1250 1100 4012-46TWG2A 12L 45.8L 160 190 196Lit./hr 510x207x232 9250 Auto DSE7310/20
STPG1500
1650 1500 1320 4012-46TAG2A 12L 45.8L 160 190 246Lit./hr 530x220x240 10550 Auto DSE7310/20
STPG2000 2000 2200 1600 4016TAG2A 16L 61.1L 160 190 316Lit./hr 587x290x355 15700 Auto DSE7310/20

Inquiry

TOP